Teesside Park
NE England
| Category | Fictional Tracks |
| Type | Short Track |
| Configuration | Oval |
| Length | .803-Mile |
| Characteristics | Turns banked 15° Straights 650' Banked 10° |
| Max Field | 23 |
| Track Record(s) (GS) | Cup - Jeff Gordon 15.083 GNS - Kevin Harvick 15.318 CTS - Ron Hornaday 15.819 |
| NR2K3 Track Author(s) | Norm Paxton |
Notes:
I've mentioned before that sometimes I'll test a track, drive one lap and then say "I'll get back to this one". Got on this one and didn't want to quit driving in circles even after 30 laps. I'm told by Paulo Rocha (GTS manager at NTRL) that it races online very well too.
Available from the Track Downloads page.