Bullring West
Upstate, NY
| Category | Fictional Tracks |
| Type | Short Track |
| Configuration | Oval |
| Length | .5-Mile |
| Track Record(s) (GS) | Cup - Danny Coral 15.997 GNS - Darryl Matlock 16.241 CTS - Mike Woodring 16.557 |
| NR2K3 Track Author(s) | BullRing |
| Author Website | Bullring Motorsports |
Notes:
The guys at the Bullring seem to have a pretty good idea about how a track should feel when you drive it. Maybe it's the grip. All I know is that sometimes I feel like I'm driving a real stock car and sometimes I feel like I'm skating. I think it's fine to be able to drive them without snowchains.