Hickory Motor Speedway
Hickory, NC
Common Features--All Versions
| Category | Former Cup |
| Type | Short Track |
| Configuration | Oval |
| Length | .363 Mile |
| Characteristics | Turns 1 & 2 Banked 14° Turns 3 & 4 Banked 12° Front & Back stretch Banked 8° |
Version Info
Version 1: Hickory PWF
| Track Record(s) | Bobby Labonte 90.99 mph (1993) Nr2K3 Cup (GS)- Jeff Gordon 14.4 |
| Max Field | 25 |
| NR2K3 Author(s) | PWF |
| Author Website | NA |
Version 2: Hickory 70 (Retro)
| Track Record(s) | NA |
| Max Field | 35 |
| NR2K3 Track Author(s) | omodified |
| Author Web Presence | North South Racing Series (NSRS) |
Version 2: Hickory 2006 Night(New)
| Track Record(s) | NA |
| Max Field | 35 |
| NR2K3 Track Author(s) | omodified |
| Author Web Presence | North South Racing Series (NSRS) |