Other Lists
Assorted Miscellany
Fastest In Class
Tracks With Length >=1 And <= 1.25
| Track | Usage | Real? | Config | Len (Mi) | Speed |
| Hillside | Fict | Oval | 1.000 | 181.306 | |
| Dover | Cup | Real | Oval | 1.000 | 161.522 |
| North Carolina | Former Cup | Real | D-Oval | 1.017 | 158.035 |
| Pikes Peak | Former BGN | Real | Oval | 1.060 | 137.478 |
| Phoenix | Cup | Real | D-Oval | 1.000 | 135.854 |
| Gateway Int'l | Busch | Real | Oval | 1.250 | 135.022 |
| Spartan | Fict | D-Oval | 1.000 | 134.389 | |
| New Hampshire | Cup | Real | Oval | 1.058 | 133.357 |
| Nazareth | Former BGN | SW | D-Oval | 1.125 | 133.215 |
| Spring Creek | Fict | Oval | 1.000 | 129.153 | |
| Onalaska | Fict | Inv. Quad | 1.140 | 124.307 | |
| Milwaukee Mile | Busch | Real | 1-Mile Oval | 1.032 | 122.595 |
Fastest "Cookie Cutter" Tracks
(from the Nascar article)
| Track | Record | Qualify Year |
Average Pole |
Years |
| Atlanta | 197.148 | 1997 | 192.935 | 2000-2006 |
| Texas | 194.224 | 2002 | 192.538 | 2000-2006 |
| Michigan | 194.232 | 2005 | 190.307 | 2000-2005 |
| Lowes | 193.216 | 2005 | 187.835 | 2000-2006 |
| California | 188.245 | 2005 | 186.226 | 2000-2006 |
| Chicagoland | 188.147 | 2005 | 184.715 | 2001-2006 |
| Kansas | 180.856 | 2005 | 179.031 | 2001-2006 |
| Kentucky* | 181.287 | 2005 | 177.039 | 2001-2005 |
| Las Vegas | 174.904 | 2004 | 173.084 | 2000-2006 |
* Busch times
Speedway/Road Courses
Road courses with top speed > 140 mph (Cup Times)
| Track | Type | Config | Top Speed |
| Corl Speedway | Fict | 205.119 | |
| Widowmaker | Fict | 9-Turns | 185.877 |
| Papyrus | Fict | 7-Turns | 180.139 |
| Road Of Steel | Fict | 174.301 | |
| Milano | Real | 6-Turns | 163.743 |
| Monza | Real | 11-Turns* | 146.869 |
* I have previously mentioned that the game version is more like 7 turns.
Concrete Tracks
| Track | Type | Real? | Notes |
| JGIR (Joe Gibbs Int'l Raceway) | SS | Fict | |
| Dover Int'l Speedway | SW | Real | 1 of 3 Nascar concrete tracks |
| Nashville Super Speedway | SW | Real | 1 of 3 Nascar concrete tracks |
| Route 66 Raceway | ST | Fict | Top concrete, Bot asphalt |
| Bristol | ST | Real | 1 of 3 Nascar concrete tracks |
Infield (& Outfield) Road Courses
Shorter tracks and other road courses are not included for obvious reasons. I'm not real crazy about road courses that are incorporated into speedways--too much like an afterthought or an easy way out sometimes. But they exist.
| Track | Category | Incl. RC | NR2K3 ? |
| Atlanta | Cup | N | |
| California | Cup | Y | Y |
| Chicago | Cup | N | |
| Daytona | Cup | Y | Y |
| Dover | Cup | N* | |
| Homestead | Cup | Y | Y |
| Indianapolis | Cup | Y | Y |
| Kansas | Cup | N | |
| Lowes | Cup | Y | N |
| Michigan | Cup | N | |
| Nashville SS | Busch | Y | N |
| New Hampshire | Cup | Y | Y |
| Ontario | Ex-Cup | Y | N |
| Phoenix | Cup | Y | Y |
| Pocono | Cup | Y | Y |
| Talladega | Cup | Y | Y |
| Texas Motor Speedway | Cup | Y | N |
| Texas World Speedway | Ex Cup | Y | Y |
* Has infield harness track
Right-Handers
Speedways that drive clock-wise
| Track | Category | Type | Length |
| Seneca | Fict | SS | |
| Verlandring | Fict | SS | |
| Green Valley Motorplex | Fict | ST | |
| Robertson Park | Fict | ST | |
| Wrongway Raceway | Fict | SS |
Tracks That Won't Update Player Record Laps
I don't even have to drive the tracks to tell you this but I'm sure I have. A simple explanation and fix follows.
| Track | Track Folder Name |
| Bathurst/Mt Panorama | bathurst_V2.0 |
| Bralli | bralli_N1-2 |
| Madison | madison_stc_1.1 |
| River Road | River_Road_Raceway_1.1 |
| 6 Road Lakeside | 6_road_lakeside_v1.1 |
| Bikerneicki (beta) | Bikernieki-l |
| Diamond Speedway | Diamond_v1.0 |
You see the common elements? All of the tracks install into a folder with a dash or dot (period) in the name. What I do as a quick fix for personal use is just replace those periods and/or dashes with an underscore (_). That way I'm not really messing that much with the original file name (although technically I'm renaming it and it would fail in an online race where others hadn't done the same). BUT... the other thing you have to do is go inside the track folder and do the same thing with the DAT and, I believe, the CAM files. Probably the PTF file in the event that one exists.